This all-in wonder was the boldest, smokiest barbecue mayo to ever grace a plate.
Gone but not forgotten, SideCar Barbecue Mayo brought the char without the grill - a true char-in-a-jar legend.
It made meals tong-tapping, tastebud-tingling, and straight-up addictive. And if you're still craving it...
Nutrient | Avg. Quantity per Serve | Avg. Quantity per 100 g |
---|---|---|
Energy | 380 kJ | 1900 kJ |
Protein | 0.2 g | 0.8 g |
Fat (Total) | 9.0 g | 45.1 g |
- Saturated | 0.8 g | 4.1 g |
Carbohydrate | 2.6 g | 13.2 g |
- Sugars | 2.2 g | 11.2 g |
Dietary Fibre | 0.0 g | 0.0 g |
Sodium | 141 mg | 706 mg |
© 2025 SideCar Mayonnaise. Website by Downing
Quicklinks
Policies